| UBLeds Patent list | ||
| No. | Patnet Filed No. | Country |
| 1 | 175666 | Taiwan |
| 2 | I252593 | Taiwan |
| 3 | I228837 | Taiwan |
| 4 | I263356 | Taiwan |
| 5 | I244218 | Taiwan |
| 6 | I247436 | Taiwan |
| 7 | I264269 | Taiwan |
| 8 | I250672 | Taiwan |
| 9 | I250674 | Taiwan |
| 10 | M285713 | Taiwan |
| 11 | M285714 | Taiwan |
| 12 | M283330 | Taiwan |
| 13 | M303488 | Taiwan |
| 14 | ZL200410052886.0 | China |
| 15 | 821490 | China |
| 16 | 822271 | China |
| 17 | 822134 | China |
| 18 | 803388 | China |
| 19 | 809668 | China |
| 20 | 829555 | China |
| 21 | 822778 | China |
| 22 | 7207691 B2 | USA |
| 23 | 3128699 | Japan |
| 24 | 20 2004020786.9 | Germany |
| 25 | 20 2004020550.5 | Germany |
| 26 | 419129 | Korea |
| 27 | 421146 | Korea |
| 28 | 392880 | Korea |
| 29 | 402111 | Korea |
| 30 | 410425 | Korea |
| 31 | 406990 | Korea |
| 32 | 3124555 | Japan |
| 33 | 3118485 | Japan |
| 34 | 3118164 | Japan |
| 35 | 3118574 | Japan |
